【DYTZ型整体直式电液推杆具体型号】 DYTZ450-/110 450 310 110 140 Y802-4-0.75KW 50-800 30-110
DYTZ700-/110 700 510 110 140 Y90S-4-1.1KW 50-1500 30-110
DYTZ1000-/110 1000 750 110 140 Y90L-4-1.5KW 50-1500 30-110
DYTZ1750-/90 1750 1300 90 115 Y100L1-4-2.2KW 50-2000 10-90
DYTZ2500-/90 2500 2050 90 115 Y100L2-4-3KW 50-2000 10-90
DYTZ3000-/90 3000 2500 90 115 Y100L2-4-3KW 50-2000 10-90
DYTZ4000-/90 4000 2950 90 115 Y112M-4-4KW 50-2000 10-90
DYTZ5000-/90 5000 3300 90 115 Y132S-4-5.5KW 50-2000 10-90
DYTZ6000-/50 6000 3800 50 80 Y112M-4-4KW 50-2500 5-50
DYTZ7000-/50 7000 4500 50 75 Y112M-4-4KW 50-2500 5-50
DYTZ8000-/50 8000 5000 50 80 Y132S-4-5.5KW 50-2500 5-50
DYTZ10000-/40 10000 6500 40 60 Y132S-4-5.5KW 50-2500 5-40
DYTZ15000-/40 15000 11000 40 55 Y132M-4-7.5KW 50-2500 5-40
DYTZ20000-/40 20000 15000 40 50 Y132M-4-11KW 50-2500 5-40
|